Maxwest Gravity 6
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 1700 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, April. Released 2014, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 163.3 x 84 x 8.9 mm (6.43 x 3.31 x 0.35 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
SIM | Dual SIM, (Dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Broadcom BCM23550 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Broadcom VideoCore |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2800 mAh, removable |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 14 h |
Misc | Colors | Black, White, Red |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Maxwest Gravity 6 PRICE
About
There are no reviews yet.