Toshiba Thrive
It is also known as Toshiba Regza AT300, Toshiba Tablet.
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2010, June. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 273 x 177 x 16 mm (10.75 x 6.97 x 0.63 in) |
---|---|---|
Weight | 725 g (1.60 lb) | |
SIM | Mini-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~61.2% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 3.0 (Honeycomb), upgradable to 3.2 (Honeycomb) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | SD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 2.0, USB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Browser | HTML5, Adobe Flash | |
HDMI port MP3/WAV/WMA/eAAC+ player MP4/H.264/WMV player Organizer Document viewer Photo editor Voice memo Predictive text input |
Battery | Type | Non-removable Li-Ion battery |
---|---|---|
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
Price | About 300 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Toshiba Thrive PRICE
About 300 EUR
There are no reviews yet.