Emporia Connect
It is also known as Emporia emporiaCONNECT
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | UMTS 900 / 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2012 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 53 x 20 mm (4.25 x 2.09 x 0.79 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.8 inches, 22.3 cm2 (~39.0% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~167 ppi density) |
Platform | Chipset | Qualcomm QSC6270 |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1500 entries, Photocall | |
Call records | Yes | |
Internal | 20MB 64MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1 | |
GPS | A-GPS only | |
NFC | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | No | |
Java | No | |
Organizer |
Battery | Type | Li-Ion 1150 mAh, removable |
---|---|---|
Stand-by | Up to 170 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Emporia Connect PRICE
About
There are no reviews yet.