Emporia Glam
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, March. Released 2014, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 52 x 17 mm (4.09 x 2.05 x 0.67 in) |
---|---|---|
Weight | – | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~33.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Mediatek MT6260A |
---|---|---|
CPU | 360 MHz | |
GPU | No |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 8MB 4MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
NFC | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No |
Battery | Type | Li-Ion 1020 mAh, removable |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Emporia Glam PRICE
About
There are no reviews yet.