Oppo A58
General | Brand | Oppo |
---|---|---|
Model | A58 5G | |
Colours | Breeze Purple, Star Black, Tranquil Sea Blue | |
Announced | 44873 | |
Launch Date | December 30, 2022 (Expected) | |
Release date | 8th October 2022 | |
Status | Available. Released 2022, November 10 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, ColorOS 12.1 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (50MP + 2MP) | |
Selfie Camera | 8 MP 27mm f/2 (Wide Angle) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 6 GB | |
Storage | 128 GB | |
Price in India | ₹19484.335 | |
Price in Europe | €230 | |
Price in US | $238.625 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Not Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
Bluetooth | 5.3, A2DP, LE, aptX | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
---|---|---|
Height | 6.45 inches (163.8 mm) | |
Width | 2.95 inches (75 mm) | |
Thickness | 0.31 inches (7.9 mm) | |
Weight | 188 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | IP54 | |
Colors | Black, Blue, Violet | |
Water Resistant | Yes, Splash proof, IP54 | |
Ruggedness | Water proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.56 inches (16.66 cm) | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~269 PPI | |
Refresh Rate | 90 Hz | |
Brightness | 600 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 89.8 % | |
Screen to Body Ratio (Original) | 84.57 % | |
Features | HDR, panorama |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Rear Camera Specifications | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(27 mm focal length)2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Front Camera Specifications | 8 MP 27mm f/2 (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 33W wired | |
Quick Charging | Yes, Super VOOC, 33W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Custom UI | ColorOS | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
RAM | 6 GB | |
RAM Type | LPDDR4X |
Memory | Card slot | microSDXC |
---|---|---|
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 6 GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | NO | |
Games | YES |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelerometer | Yes | |
Ambient Light Sensor | Yes | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Oppo A58 PRICE
About €230 EUR / $238 USD / £197 GBP / ₹19484 INR / ¥1711 CNY
There are no reviews yet.