Vivo V21s
General | Brand | Vivo |
---|---|---|
Model | Y21s | |
Colours | Dusk Blue, Gradient | |
Announced | 2022, November 17 | |
Launch Date | November 17, 2022 | |
Status | Available. Released 2022, November 17 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Funtouch 12 | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (64MP + 8MP + 2MP) | |
Selfie Camera | 44 MP f/2 (Wide Angle) with Autofocus and LED Flash | |
Battery | Li-Po 4000 mAh, non-removable | |
RAM | 8GB | |
Storage | 128GB 8GB RAM | |
Price in India | ₹₹30,831 | |
Price in Europe | €360 | |
Price in US | $379 |
Network | Technology Support | GSM / HSPA / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G Frequency Bands | 1, 3, 7, 8, 28, 40, 41, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 159.7 x 73.9 x 7.3 mm or 7.4 mm |
---|---|---|
Height | 6.28 inches (159.6 mm) | |
Width | 2.91 inches (73.9 mm) | |
Thickness | 0.28 inches (7.2 mm) | |
Weight | 177 grams | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Dusk Blue, Gradient | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.44 inches (16.36 cm) | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~409 PPI | |
Refresh Rate | 90 Hz | |
Brightness | 800 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 84.9 % | |
Features | HDR10+ 500 nits (typ) 800 nits (HBM) |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 64 MP f/1.79, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Video Recording | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 44 MP f/2 (Wide Angle) with Autofocus and LED Flash | |
Front Video Recording | 4K@30fps, 1080p@30fps |
Battery | Capacity | 4000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 33W wired, 63% in 30 min (advertised) | |
Quick Charging | Yes, Flash, 33W: 63 % in 30 minutes | |
USB Type-C | Yes | |
Charging speed | 63 % in 30 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 12, Funtouch 12 |
---|---|---|
Custom UI | Funtouch OS | |
Chipset | MediaTek MT6853 Dimensity 800U (7 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC3 | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
RAM | 8 GB |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Storage | 128GB 8GB RAM | |
RAM | 8 GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 | |
Video | MP4, 3GP, AVI, FLV, MKV | |
FM Radio | NO | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS, BEIDOU, GALILEO, GLONASS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo V21s PRICE
About €360 EUR / $379 USD / £309 GBP / ₹30831 INR / ¥2662 CNY
There are no reviews yet.