Honor Magic Vs Ultimate
It is also known as Honor Magic Vs Ultimate Prestige Edition
General | Brand | Honor |
---|---|---|
Model | Magic Vs Ultimate | |
Colours | Gold, Black | |
Announced | 2022, November 23 | |
Launch Date | Coming soon. Exp. release 2022, December 30 | |
Status | Coming soon. Exp. release 2022, December 30 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Magic UI 7 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50MP + 8MP + 50MP) | |
Selfie Camera | Punch Hole 16 MP f/2.5 (Wide Angle) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 16GB | |
Storage | 512GB 16GB RAM | |
Price in India | ₹129787 INR | |
Price in Europe | €1500 Eur | |
Price in US | $1588 USD |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Wi-Fi | Yes | |
Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
GPS Facility | Yes | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 | |
Infrared | Yes |
Body Design | Dimensions | Unfolded: 160.3 x 141.5 x 6.1 mm Folded: 160.3 x 72.6 x 12.9 mm |
---|---|---|
Height | Unfolded: 160.3 mm Folded: 160.3 mm |
|
Width | Unfolded: 141.5 mm Folded: 72.6 mm |
|
Thickness | Unfolded: 6.1 mm Folded: 12.9 mm |
|
Weight | 265 g (9.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism | |
Colors | Gold, Black |
Dispaly | Screen resolution | 1984 x 2272 pixels (~382 ppi density) |
---|---|---|
Aspect Ratio | 21:9 | |
Display Type | Foldable OLED | |
Screen Size | 7.9 inches, 199.5 cm2 | |
Notch | Yes, Punch Hole | |
Screen Protection | OLED (nano glass-ceramic cover), 1B colors, 120Hz, HDR10+, 1200 nits, 6.45 inches, 1080 x 2560 pixels, 431 ppi | |
Pixel Density (PPI) | ~382 PPI | |
Refresh Rate | 120Hz | |
Screen to Body Ratio (Original) | ~87.9% | |
Features | dual-tone , HDR, panorama |
Main Camera | Rear Camera Setup | Triple (50MP + 8MP + 50MP) |
---|---|---|
Camera Specs | 54 MP, f/1.9, 27mm (wide), 1/1.49″, 1.0µm, PDAF 8 MP, f/2.4, (telephoto), PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 13mm, 122Ëš (ultrawide), AF |
|
Autofocus | Yes | |
Flash | Dual-LED dual-tone flash | |
Image Resolution | 1080 x 2560 pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera | Front Camera Setup | Single (16MP) |
---|---|---|
Camera Specs | Punch Hole 16 MP f/2.5 (Wide Angle) | |
Front Video Recording | 1080p@30fps, gyro-EIS |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Po | |
Removable | non-removable | |
Charging | 66W wired 5W reverse wired |
|
Quick Charging | No | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, Magic UI 7 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
Graphics / GPU | Adreno 730 | |
RAM | 16GB |
Memory | Card slot | No |
---|---|---|
Internal Storage | 512GB 16GB RAM | |
RAM | 16GB | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Audio Jack | No | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | Fingerprint (side-mounted) | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS, BDS, GALILEO, QZSS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Honor Magic Vs Ultimate PRICE
About €1500 EUR / $1588 USD / £1291 GBP / ₹129787 INR / ¥11035 CNY
There are no reviews yet.