Oppo Reno9 Pro
General | Brand | Oppo |
---|---|---|
Model | Reno 9 Pro 5G | |
Colours | Bright Moon Black, Slightly Drunken, Tomorrow Gold | |
Announced | 2022, November 24 | |
Release date | December 02, 2022 | |
Status | Available. Released 2022, December 02 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, ColorOS 13 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (50MP + 8MP) | |
Selfie Camera | Single (Punch Hole 32 MP) | |
Battery | Li-Po 4500 mAh, non-removable | |
Storage | 256GB 16GB RAM, 512GB 16GB RAM | |
RAM | 16GB | |
Price in India | Around ₹40868 | |
Price in Europe | Around €470 | |
Price in US | $549 USD |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
---|---|---|
Height | 6.39 inches (162.3 mm) | |
Width | 2.92 inches (74.2 mm) | |
Thickness | 0.28 inches (7.1 mm) | |
Weight | 174 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Gold, Pink gradient | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.7 inches (17.02 cm) | |
Notch | Yes, Punch Hole | |
Form Factor | Touch | |
Pixel Density (PPI) | ~394 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 950 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 90 % | |
Features | 100% DCI-P3, 500nit typical (typical), up to 800nit (typical), up to 950nits, HDR10+ |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Digital Zoom | Yes | |
Rear Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Punch Hole 32 MP 22mm, 1/2.74″, 0.8µm, AF f/2.4 (Wide Angle) | |
Front Video Recording | 1080p@30fps, gyro-EIS |
Battery | Capacity | 4500 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 67W wired, PD, 1-35% in 10 min, 1-100% in 44 min (advertised) Reverse wired |
|
Quick Charging | Yes, Super VOOC, 67W: 100 % in 44 minutes | |
USB Type-C | Yes | |
Charging speed | 100 % in 44 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, ColorOS 13 |
---|---|---|
Custom UI | ColorOS 13 | |
Chipset | MediaTek Dimensity 8100-Max (5 nm) | |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G610 MC6 | |
RAM | 16 GB | |
RAM Type | LPDDR5 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 16GB RAM, 512GB 16GB RAM | |
RAM | 16 GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Oppo Reno9 Pro PRICE
About €470 EUR / $549 USD / £403 GBP / ₹40868 INR / ¥3453 CNY
There are no reviews yet.