Vivo Y02
General | Brand | Vivo |
---|---|---|
Model | Y02 | |
Colours | Cosmic Grey, Orchid Blue | |
Announced | 2022, November 29 | |
Launch Date | November 29, 2022 (Official) | |
Release date | 29th November 2022 | |
Status | Available. Released 2022, November 29 | |
Device type | Smartphone | |
Operating System(OS) | Android 12 (Go edition), Funtouch 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | 8 MP | |
Selfie Camera | 5 MP f/2.2 | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 3GB | |
Storage | 32GB 3GB RAM | |
Price in India | Around ₹7825 | |
Price in Europe | Around €90 | |
Price in US | Around $95 |
Network | Technology Support | GSM / HSPA / LTE |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Not Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | |
4G Frequency Bands | 1, 3, 5, 8, 40 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Radio | FM radio | |
USB Connectivity | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Height | 6.45 inches (163.9 mm) | |
Width | 2.98 inches (75.6 mm) | |
Thickness | 0.33 inches (8.4 mm) | |
Weight | 186 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Cosmic Grey, Orchid Blue | |
Screen Unlock | Face unlock |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.51 inches (16.54 cm) | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~270 PPI | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 82.58 % | |
Features | Face Beauty, Photo, Video, Time-Lapse |
Main Camera | Rear Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP f/2.0, Primary Camera | |
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom | |
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP f/2.2 | |
Front Video Recording | Yes |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 10W wired 5W reverse wired |
|
USB Type-C | No |
Perfor mance & Platform | OS | Android 12 (Go edition), Funtouch 12 |
---|---|---|
Custom UI | Funtouch OS | |
Chipset | MediaTek Helio P22 | |
CPU | Octa-core | |
No Of Cores | Octa-core | |
Graphics / GPU | PowerVR GE8320 | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
RAM | 3 GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 32GB 3GB RAM | |
RAM | 3 GB | |
Memory Type | eMMC 5.1 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | WAV, MP3, MP2, M4A, OPUS, MP1, Vorbis, FLAC | |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 | |
Video | MP4, 3GP, AVI, TS, MKV, FLV | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Fingerprint Sensor | No | |
Face Unlock | Yes | |
GPS | Yes | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo Y02 PRICE
About €90 EUR / $95 USD / £77 GBP / ₹7825 INR / ¥661 CNY
There are no reviews yet.