Vivo Y03
Specification: Unofficial preliminary
Image: Illustrative Vivo Y02
General | Brand | Vivo |
---|---|---|
Model | Y03 | |
Colours | Pearl Blue, Space Silver, Crystal Black | |
Announced | Not Yet Announced (Unofficial) | |
Launch Date | 12 Dec 2023 (Expected) | |
Status | Rumored | |
Device type | Smartphone | |
Operating System(OS) | Android 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | 13 MP (f/2.2) | |
Selfie Camera | 8 MP (f/2.0 | |
Battery | Li-Po | |
RAM | 4 GB | |
Storage | 64 GB/128 GB | |
Price in India | Around ₹15840 | |
Price in Europe | Around €182 | |
Price in US | Around $192 |
Network | Technology Support | GSM / HSPA / LTE |
---|---|---|
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano-SIM | |
GPRS | Yes | |
Edge | Yes | |
Wi-Fi | Wi-Fi 802.11 | |
Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.1, A2DP, LE, aptX | |
Radio | Yes | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Browser | N/A |
Body Design | Dimensions | 163.8 x 75.6 x 8.4 mm |
---|---|---|
Height | 163.8 mm | |
Width | 75.6 mm | |
Thickness | 8.4 mm | |
Weight | 190 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Pearl Blue, Space Silver, Crystal Black | |
Screen Unlock |
Dispaly | Screen resolution | 720 x 1600 pixels |
---|---|---|
Aspect Ratio | 20:09 | |
Display Type | IPS LCD | |
Screen Size | 6.52 inches | |
Pixel Density (PPI) | 269 ppi | |
Refresh Rate | N/A | |
TouchScreen | Yes with multitouch |
Main Camera | Rear Camera Setup | Single |
---|---|---|
Camera Specs | 720 x 1600 pixels | |
Flash | LED flash, HDR, panorama | |
Image Resolution | 720 x 1600 pixels | |
Shooting Modes | HDR, panorama | |
Camera Features | LED flash, HDR, panorama | |
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP (f/2.0 | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | Non-Removable Li-Po 5000 mAh battery |
---|---|---|
Type | Li-Po | |
Removable | Non-Removable Li-Po 5000 mAh battery | |
Charging | Quick Charging | |
Quick Charging | Fast battery charging | |
USB Type-C | Yes | |
Video Playback | Yes |
Perfor mance & Platform | OS | Android 12 |
---|---|---|
Custom UI | N/A | |
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
No Of Cores | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
Graphics / GPU | PowerVR GE8320 | |
RAM | 4 GB |
Memory | Card slot | microSDXC |
---|---|---|
Internal Storage | 64 GB/128 GB | |
RAM | 4 GB | |
Expandable Memory | N/A |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5mm jack | |
Video Player | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side Mounted | |
Face Unlock | N/A | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Other Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo Y03 PRICE
About €182 EUR / $192 USD / £156 GBP / ₹15840 INR / ¥1338 CNY
There are no reviews yet.