Realme V20
General | Brand | Realme |
---|---|---|
Model | V20 (RMX3611) | |
Colours | Black, Blue | |
Announced | 2022, June 13 | |
Release date | November 23, 2022 (Expected) | |
Status | Available. Released 2022, June 13 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, ColorOS 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (13 MP + 0.3 MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 4GB, 8GB | |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
Price in India | Around ₹14095 | |
Price in Europe | Around €160 | |
Price in US | Around $170 |
Network | Technology Support | GSM / HSPA / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | |
4G Frequency Bands | LTE | |
5G Frequency Bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, Beidou, Galileo, GLONASS, NavIC | |
Positioning | Yes | |
Bluetooth | Yes | |
NFC | Unspecified | |
Radio | No | |
USB Connectivity | USB Type-C 2.0 | |
USB OTG Support | Yes On-The-Go (OTG) | |
Browser | Yes, supports HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
---|---|---|
Height | 164.4 mm | |
Width | 75.1 mm | |
Thickness | 8.1 mm | |
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Black, Blue | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.5 inches (16.51 cm) | |
Bezel Less Display | Yes with waterdrop notch | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~270 PPI | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 90.15% | |
Screen to Body Ratio (Original) | 82.62 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 13 MP f/2.2,, (Wide Angle), PDAF, Primary Camera 0.3 MP, f/2.8, (depth) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP | |
Front Video Recording | 720p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | IPS LCD, 400 nits (typ) | |
Removable | No | |
Charging | 10W wired | |
Wireless Charging | No | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, ColorOS 12 |
---|---|---|
Custom UI | Realme UI | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
RAM | 4 – 8GB | |
RAM Type | LPDDR4X |
Memory | Card slot | microSDXC (dedicated) |
---|---|---|
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
RAM | 4GB / 8GB | |
Memory Type | UFS 2.1 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | |
Video Player | Yes, Video Formats: MP4 | |
Video | MP4, 3GP, AVI, FLV, MKV | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Realme V20 PRICE
About €160 EUR / $170 USD / £140 GBP / ₹14095 INR / ¥1187 CNY
There are no reviews yet.