Motorola Moto G Play (2023)
General | Brand | Motorola Moto |
---|---|---|
Model | G Play (2023) | |
Colours | Deep Indigo | |
Announced | 2022, December 08 | |
Launch Date | December 12, 2022 | |
Release date | December 08, 2022 | |
Status | Available. Released 2022, December 12 | |
Device type | Smartphone | |
Operating System(OS) | Android 12 | |
Sim | Nano-SIM | |
Rear Camera | Triple (16 MP + 2 MP + 2 MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 3GB | |
Storage | 32GB 3GB RAM | |
Price in India | Around ₹14107 | |
Price in Europe | Around €160 | |
Price in US | Around $170 |
Network | Technology Support | GSM / CDMA / HSPA / LTE (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Nano-SIM |
---|---|---|
SIM Size | SIM1: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C 2.0 | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) |
---|---|---|
Height | 167.2 mm | |
Width | 76.5 mm | |
Thickness | 9.3 mm | |
Weight | 203 g (7.20 oz) | |
SIM | Nano-SIM | |
Other Body | Water-repellent coating | |
Body Material | Plastic frame, plastic back | |
Colors | Deep Indigo | |
Water Resistant | Yes, Splash proof, IP52 | |
Ruggedness | Dust proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.5 inches (16.51 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~270 PPI | |
Refresh Rate | 90 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 79.7% | |
Screen to Body Ratio (Original) | 79.75 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 16 MP, Wide Angle, Primary Camera(1µm pixel size) 2 MP f/2.4, Macro Camera(1.75µm pixel size) 2 MP f/2.4, Depth Camera(1.75µm pixel size) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Rear Video Recording | 1080p@30/60fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | IPS LCD, 90Hz | |
Removable | No | |
Charging | 10W wired | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 22.5W wired |
Perfor mance & Platform | OS | Android 12 |
---|---|---|
Custom UI | No | |
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | PowerVR GE8320 | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
RAM | 3GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 32GB 3GB RAM eMMC 5.1 |
|
RAM | 3GB | |
Memory Type | eMMC 5.1 | |
Expandable Memory | Yes, Up to 512 GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, barometer |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Barometer | Yes | |
Water Resistance | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Motorola Moto G Play (2023) PRICE
About €160 EUR / $170 USD / £141 GBP / ₹14107 INR / ¥1177 CNY
There are no reviews yet.