Lava X3
General | Brand | Lava |
---|---|---|
Model | X3 | |
Colours | Black, Green, Blue | |
Announced | 2022, December 22 | |
Launch Date | December 27, 2022 | |
Release date | 27 December 2022 | |
Status | Available. Released 2022, December 27 | |
Device type | Smartphone | |
Operating System(OS) | Android 12 (Go edition) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | 8 MP | |
Selfie Camera | 5 MP | |
Battery | Li-Po 4000 mAh, non-removable | |
RAM | 3GB | |
Storage | 32GB 3GB RAM | |
Price in India | Around ₹7089.88 | |
Price in Europe | Around €80 | |
Price in US | Around $86.864 |
Network | Technology Support | GSM / HSPA / LTE (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 900 / 2100 | |
4G Frequency Bands | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS | |
Positioning | GPS | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
Radio | FM radio | |
USB Connectivity | USB Type-C | |
Browser | Yes | |
Infrared | Yes | |
Harmful irradiation |
Body Design | Dimensions | 164.6 x 75.8 x 9.2 mm (6.48 x 2.98 x 0.36 in) |
---|---|---|
Height | 164.6 mm | |
Width | 75.8 mm | |
Thickness | 9.2 mm | |
Weight | 210 g (7.41 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Black, Green, Blue | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.5 inches (16.51 cm) | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~270 PPI | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 0.818 | |
Screen to Body Ratio (Original) | 81.76 % | |
Features | LED flash, HDR |
Main Camera | Rear Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP, Primary Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP | |
Front Video Recording |
Battery | Capacity | 4000 mAh |
---|---|---|
Type | IPS LCD | |
Removable | No | |
Charging | 10W wired | |
Wireless Charging | No | |
USB Type-C | Yes | |
Battery Life / Standby Time | Up to 400 Hours(2G) | |
Talking time | Up to 37 Hours (4G) |
Perfor mance & Platform | OS | Android 12 (Go edition) |
---|---|---|
Custom UI | Android Go | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
No Of Cores | 4 (Quad Core) | |
Graphics / GPU | PowerVR GE8320 | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
RAM | 3GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 32GB 3GB RAM | |
RAM | 3GB | |
Memory Type | eMMC 5.1 | |
Expandable Memory | Yes, Up to 512 GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Face Unlock | Yes | |
GPS | Yes with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Lava X3 PRICE
About €80 EUR / $86 USD / £70.6944 GBP / ₹6999 INR / ¥589 CNY
There are no reviews yet.