Vivo S16
General | Brand | Vivo |
---|---|---|
Model | S16 | |
Colours | Black, Mint, Gold | |
Announced | 22 December 2022 | |
Launch Date | 30 December 2022 | |
Release date | December 30, 2022 | |
Status | Available. Released 2022, December 30 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Origin OS 3 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (64 MP + 8 MP + 2 MP) | |
Selfie Camera | Single (50 MP) | |
Battery | Li-Po 4600 mAh, non-removable | |
RAM | 8GB – 12GB | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Price in India | Around ₹30131 | |
Price in Europe | Around €340 | |
Price in US | Around $369 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes | |
Harmful irradiation |
Body Design | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
---|---|---|
Height | 164.1 mm | |
Width | 74.8 mm | |
Thickness | 7.3 mm | |
Weight | 182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Black, Mint, Gold | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.78 inches (17.22 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~393 PPI | |
Refresh Rate | 120 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 93.3% | |
Screen to Body Ratio (Original) | 90.42 % | |
Features | Ring-LED flash, panorama, HDR |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 64 MP f/1.89, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, Ring LED | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | CMOS image sensor | |
Digital Zoom | Yes | |
Rear Video Recording | 4K@30fps, 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 50 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4600 mAh |
---|---|---|
Type | AMOLED, 120Hz, HDR10+ | |
Removable | No | |
Charging | 66W wired, 50% in 19 min (advertised) | |
Quick Charging | Yes, Flash, 66W: 50 % in 19 minutes | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 50 % in 19 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, Origin OS 3 |
---|---|---|
Custom UI | Origin OS | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 650 | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
RAM | 8GB – 12GB | |
RAM Type | LPDDR4X |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8GB – 12GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo S16 PRICE
About €340 EUR / $369 USD / £300 GBP / ₹30131 INR / ¥2503 CNY
There are no reviews yet.