Vivo iQOO Neo7 Racing
It is also known as Vivo iQOO Neo7 Speed
General | Brand | Vivo / iQOO |
---|---|---|
Model | Neo7 Racing | |
Colours | Orange, Black, Blue | |
Announced | 2022, December 29 | |
Launch Date | June 14, 2023 (Expected) | |
Release date | December 29, 2022 | |
Status | Available. Released 2023, January 05 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Origin OS 3 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | 50 MP + 8 MP + 2 MP | |
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 8 GB | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
Price in India | Around ₹33036.25 | |
Price in Europe | Around €380 | |
Price in US | Around $402.268 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 164.8 x 76.9 x 8.5 mm or 8.9 mm |
---|---|---|
Height | 164.8 mm | |
Width | 76.9 mm | |
Thickness | 8.5 mm | |
Weight | 197 g / 202 g (6.95 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Orange, Black, Blue | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.78 inches (17.22 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~388 PPI | |
Refresh Rate | 120 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 93.11% | |
Screen to Body Ratio (Original) | 87.57 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP, f/1.9, 24mm (wide), 1/1.57″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | 20x | |
Rear Video Recording | 4K@30fps, 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Removable | No | |
Charging | 120W wired, 50% in 8 min (advertised) | |
Quick Charging | Yes, Fast, 120W: 50 % in 9 minutes | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 50 % in 9 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, Origin OS 3 |
---|---|---|
Custom UI | Origin OS | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 730 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8 GB | |
RAM Type | LPDDR5 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
RAM | 8 GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Vivo iQOO Neo7 Racing PRICE
About €380 EUR / $402 USD / £335 GBP / ₹33036 INR / ¥2796 CNY
There are no reviews yet.