Xiaomi Redmi 12C
General | Brand | Xiaomi Redmi |
---|---|---|
Model | 12C | |
Colours | Black, Blue, Mint, Violet | |
Announced | 2022, December 31 | |
Launch Date | 2023 January 01 | |
Release date | January 01, 2023 | |
Status | Available. Released 2023, January 01 | |
Device type | Smartphone | |
Operating System(OS) | MIUI 13 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (50 MP+ 0.08 MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Polymer / Li-Po 5000 mAh, non-removable | |
RAM | 4 GB | |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Price in India | Around ₹9563 | |
Price in Europe | Around €110 | |
Price in US | Around $116 |
Network | Technology Support | GSM / CDMA / HSPA / EVDO / LTE (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 2100 CDMA2000 1xEV-DO |
|
4G Frequency Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
Radio | FM radio | |
USB Connectivity | microUSB 2.0 | |
Browser | Yes, supports HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) |
---|---|---|
Height | 168.7 mm | |
Width | 76.4 mm | |
Thickness | 8.7 mm | |
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Mint, Violet | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1650 pixels (~268 ppi density) |
---|---|---|
Aspect Ratio | 20.6:9 | |
Display Type | IPS LCD | |
Screen Size | 6.71 inches (17.04 cm) | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~269 PPI | |
Brightness | 500 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 82.1% | |
Screen to Body Ratio (Original) | 83.08 % | |
Features | LED flash, HDR |
Main Camera | Rear Camera Setup | Single |
---|---|---|
Camera Specs | 50 MP, (wide), PDAF 0.08 MP (depth) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer / Li-Po 5000 mAh, non-removable | |
Removable | No | |
Charging | 10W wired | |
Quick Charging | No | |
Wireless Charging | No | |
USB Type-C | No | |
Charging speed | 10W |
Perfor mance & Platform | OS | MIUI 13 |
---|---|---|
Custom UI | MIUI | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G52 MC2 | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
RAM | 4 GB | |
RAM Type | LPDDR4X |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
RAM | 4 GB | |
Memory Type | eMMC 5.1 | |
Expandable Memory | Yes, Up to 512 GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: H.263, H.264, MP4, MPEG4 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer Virtual proximity sensing |
---|---|---|
Accelero meter | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Redmi 12C PRICE
About €110 EUR / $116 USD / £97 GBP / ₹9563 INR / ¥809 CNY
There are no reviews yet.