Alcatel Go Flip 4
General | Brand | Alcatel |
---|---|---|
Model | Go Flip 4 | |
Colours | Midnight Blue | |
Announced | 2021, September | |
Launch Date | Released 2021, September | |
Status | Available. Released 2021, September | |
Device type | Feature Phone | |
Operating System(OS) | KaiOS 3.0 | |
Sim | Nano-SIM | |
Rear Camera | 2 MP | |
Selfie Camera | N/A | |
Battery | Li-Ion 1850 mAh | |
RAM | 4GB | |
Storage | 4GB 512MB RAM | |
Price in India | Around ₹6161 | |
Price in Europe | Around €69 | |
Price in US | Around $74 |
Network | Technology Support | GSM / HSPA / LTE (NC) |
---|---|---|
2G Frequency Bands | GSM 850 / 1900 | |
3G Frequency Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Frequency Bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Nano-SIM |
---|---|---|
SIM Size | Nano-SIM | |
GPRS | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes | |
Wi-Fi Features | Wi-Fi 802.11 b/g/n, hotspot | |
GPS Facility | Yes | |
Positioning | GPS | |
Bluetooth | 4.2, A2DP | |
NFC | No | |
Radio | FM radio | |
USB Connectivity | USB Type-C 2.0 | |
Harmful irradiation |
Body Design | Dimensions | 107.3 x 55.6 x 19.9 mm (4.22 x 2.19 x 0.78 in) |
---|---|---|
Height | 107.3 mm (4.22 in) | |
Width | 55.6 mm (2.19 in) | |
Thickness | 19.9 mm (0.78 in) | |
Weight | 133 g (4.69 oz) | |
SIM | Nano-SIM | |
Colors | Midnight Blue | |
Screen Unlock |
Dispaly | Screen resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
---|---|---|
Aspect Ratio | 4:3 | |
Display Type | TN TFT LCD | |
Screen Size | 2.8 inches, 24.3 cm2 | |
Pixel Density (PPI) | ~143 ppi density | |
Color Reproduction | 16M | |
Screen to Body Ratio (Original) | ~40.7% screen-to-body ratio |
Main Camera | Rear Camera Setup | Single |
---|---|---|
Camera Specs | 2 MP | |
Image Resolution | 240 x 320 pixels | |
Video Recording | 480p@30fps |
Selfie Camera | Front Camera Setup | N/A |
---|---|---|
Camera Specs | N/A |
Battery | Capacity | 1850 mAh |
---|---|---|
Type | Li-Ion | |
USB Type-C | Yes |
Perfor mance & Platform | OS | KaiOS 3.0 |
---|---|---|
Chipset | QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
Graphics / GPU | Adreno 308 | |
RAM | 4GB |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal Storage | 4GB 512MB RAM | |
RAM | 4GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes | |
Video | 480p@30fps | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | N/A |
---|---|---|
Proximity Sensor | N/A | |
Accelero meter | N/A | |
GPS | Yes |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Alcatel Go Flip 4 PRICE
About €66 EUR / $70 USD / £58 GBP / ₹5822 INR / ¥490 CNY
There are no reviews yet.