Alcatel Pixi First
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, September. Released 2015, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122.1 x 64.4 x 9.7 mm (4.81 x 2.54 x 0.38 in) |
---|---|---|
Weight | – | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Spreadtrum 7731 | |
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@24fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Yes |
---|
Battery | Type | Li-Ion 1450 mAh, removable |
---|---|---|
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 7 h (3G) |
Misc | Colors | Gray, Silver, Gold, Pink |
---|---|---|
Models | 4024D, 4024E |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Alcatel Pixi First PRICE
About
There are no reviews yet.