Allview AX501Q
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, June. Released 2016, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 192 x 108.5 x 9.9 mm (7.56 x 4.27 x 0.39 in) |
---|---|---|
Weight | 253.6 g (8.96 oz) | |
SIM | Micro-SIM |
Display | Type | TN |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8321 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 2500 mAh, non-removable |
---|---|---|
Stand-by | Up to 225 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
SAR EU | 1.74 W/kg (body) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview AX501Q PRICE
About
There are no reviews yet.