Allview City+
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, August. Released 2013, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 192.5 x 122 x 7.9 mm (7.58 x 4.80 x 0.31 in) |
---|---|---|
Weight | 289 g (10.19 oz) | |
SIM | No |
Display | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~58.7% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 512MB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
GPS | ||
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer |
---|---|---|
HDMI port |
Battery | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h |
Misc | Colors | White, Black |
---|---|---|
Price | About 80 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview City+ PRICE
About 80 EUR
There are no reviews yet.