Allview P9 Energy
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 20, 38, 39, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, September. Released 2016, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152.3 x 75.3 x 8.2 mm (6.00 x 2.96 x 0.32 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W Reverse charging |
|
Stand-by | Up to 555 h | |
Talk time | Up to 27 h |
Misc | Colors | Gold, Mocha Gold |
---|---|---|
SAR EU | 1.40 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview P9 Energy PRICE
About
There are no reviews yet.