Allview P9 Energy mini
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 20, 38, 39, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, September. Released 2016, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144 x 71 x 9.9 mm (5.67 x 2.80 x 0.39 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 4000 mAh, removable |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 20 h |
Misc | Colors | Blue, Gold, Mocha Gold |
---|---|---|
SAR EU | 1.25 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview P9 Energy mini PRICE
About
There are no reviews yet.