Allview Viva i8
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, November. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200 x 137 x 7.3 mm (7.87 x 5.39 x 0.29 in) |
---|---|---|
Weight | 312.5 g (11.01 oz) | |
SIM | No |
Display | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~70.5% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Intel Atom Z5280 | |
CPU | Dual-core 2.0 GHz | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Stand-by | Up to 460 h | |
Talk time | Up to 8 h |
Misc | Colors | White |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview Viva i8 PRICE
About
There are no reviews yet.