Allview Viva Q8
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, July. Released 2013, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200 x 139 x 7.5 mm (7.87 x 5.47 x 0.30 in) |
---|---|---|
Weight | 357 g (12.59 oz) | |
SIM | No |
Display | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~69.5% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.0 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
GPS | ||
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer |
---|---|---|
HDMI port |
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Stand-by | Up to 130 h | |
Talk time | Up to 4 h |
Misc | Colors | White, Black |
---|---|---|
Price | About 150 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Allview Viva Q8 PRICE
About 150 EUR
There are no reviews yet.