Amazon Fire HD 10 (2019)
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 262 x 159 x 9.8 mm (10.31 x 6.26 x 0.39 in) |
---|---|---|
Weight | 504 g (1.11 lb) | |
SIM | No |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 9.0 (Pie), Fire OS 7 |
---|---|---|
Chipset | Mediatek MT8183 Helio P60T (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Accelerometer |
---|---|---|
Text-to-Speech English-language content reader |
Battery | Type | Li-Ion, non-removable |
---|
Misc | Colors | Black, Plum, Twilight Blue, White |
---|---|---|
Models | KFMAWI | |
Price | About 160 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Amazon Fire HD 10 (2019) PRICE
About 160 EUR
There are no reviews yet.