Amazon Fire HD 8 Plus (2022)
It is also known as Fire HD 8 Plus (2022, 12th Gen)
General | Brand | Amazon |
---|---|---|
Model | Fire HD 8 | |
Colours | Gray | |
Announced | 2022, September 21 | |
Launch Date | 21 September 2022 | |
Release date | Released 2022, September 21 | |
Status | Available. Released 2022, September 21 | |
Device type | Tablet | |
Operating System(OS) | Android 11, Fire OS 8 | |
Sim | No | |
Rear Camera | Single (5 MP) | |
Selfie Camera | Single (2 MP) | |
RAM | 3GB | |
Storage | 32GB 3GB RAM, 64GB 3GB RAM | |
Price in India | Around ₹10577 | |
Price in Europe | Around €120 | |
Price in US | Around $130 |
Network | Technology Support | No cellular connectivity |
---|---|---|
2G Frequency Bands | N/A |
Comms & Conn | SIM Card | No |
---|---|---|
GPRS | N/A | |
Edge | N/A | |
Positioning | No | |
Bluetooth | 5.2, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C 2.0 |
Body Design | Dimensions | 201.9 x 137.4 x 9.6 mm (7.95 x 5.41 x 0.38 in) |
---|---|---|
Height | 201.9 mm (7.95 in) | |
Width | 137.4 mm (5.41 in) | |
Thickness | 9.6 mm (0.38 in) | |
Weight | 342 g (12.06 oz) | |
SIM | No | |
Colors | Gray |
Dispaly | Screen resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
---|---|---|
Aspect Ratio | 16:10 ratio | |
Display Type | IPS LCD | |
Screen Size | 8.0 inches, 185.6 cm2 | |
Pixel Density (PPI) | ~189 ppi density | |
Screen to Body Ratio (Brand’s Claim) | ~66.9% screen-to-body ratio |
Main Camera | Rear Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP | |
Image Resolution | 800 x 1280 pixels | |
Rear Video Recording | 1080p |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 2 MP | |
Front Video Recording | 720p |
Battery | Capacity | |
---|---|---|
Type | IPS LCD | |
Charging | 15W wired | |
Music Playback Time | Up to 13 h | |
Talking time | Up to 13 h |
Perfor mance & Platform | OS | Android 11, Fire OS 8 |
---|---|---|
Custom UI | Fire OS 8 | |
Chipset | Mediatek MT8169A | |
CPU | Hexa-core (6×2.0 GHz Cortex-A55) | |
No Of Cores | Hexa-core | |
Graphics / GPU | Mali-G52 2EE MC2 | |
Architecture | Mediatek | |
RAM | 3GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 32GB 3GB RAM, 64GB 3GB RAM | |
RAM | 3GB | |
Memory Type | eMMC 5.1 |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, with stereo speakers |
Features | Sensors | Accelerometer Alexa natural language commands Text-to-Speech English-language content reader |
---|---|---|
Accelero meter | Yes |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Amazon Fire HD 8 Plus (2022) PRICE
About €120 EUR / $130 USD / £105 GBP / ₹10577 INR / ¥878 CNY
There are no reviews yet.