Apple iPad (2022)
It is also known as Apple iPad 10th Gen, Apple iPad (10th generation), Apple iPad 10.9-inch
Wi-Fi + Cellular & GPS: A2757 (Global); A2777 (China)
Wi-Fi only, w/o GPS: Unspecified
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A2757 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2757 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2777 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2757, A2777 | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, October 18 |
---|---|---|
Status | Coming soon. Exp. release 2022, October 26 |
Body | Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
---|---|---|
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (1st gen only) |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 16 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB, 256GB |
Main Camera | Single | 12 MP, f/1.8, (wide), PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, EDR, LE | |
Positioning | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Ion, non-removable (28.6 Wh) |
---|
Misc | Colors | Silver, Blue, Pink, Yellow |
---|---|---|
Models | A2757, A2777 | |
Price | About €580 EUR / $564 USD / £508 GBP / ₹46828 INR / ¥4089 CNY |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Apple iPad (2022) PRICE
About €580 EUR / $564 USD / £508 GBP / ₹46828 INR / ¥4089 CNY
There are no reviews yet.