Asus J502
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2007 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103.5 x 52.8 x 14.7 mm (4.07 x 2.08 x 0.58 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~32.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 received, dialed and missed calls | |
Internal | 24MB |
Main Camera | Single | 3 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MIDI, MP3, AAC, AMR ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS,MMS, Email | |
Browser | WAP 1.2.1 & WAP 2.0 | |
Games | Yes | |
Java | Yes | |
TV-out eBook reader MP3 Player Organizer World clock |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors | Black, Red |
---|---|---|
Price | About 300 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Asus J502 PRICE
About 300 EUR
There are no reviews yet.