BenQ M7
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2007, Q4 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 105 x 47.5 x 16.8 mm (4.13 x 1.87 x 0.66 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~24.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Platform | Chipset | Qualcomm 6250A |
---|
Memory | Card slot | microSD |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 50MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | 480p |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/AAC/eAAC+/XMF player MP4/3GP player Voice memo |
Battery | Type | Removable Li-Ion 920 mAh battery |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h |
Misc | Colors | Charcoal with crimson trim |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
BenQ M7 PRICE
About
There are no reviews yet.