BenQ-Siemens P51
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122 x 60 x 20 mm, 130 cc (4.80 x 2.36 x 0.79 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~33.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
5-way navigation stick |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | 32-bit Intel XScale PXA272 416 MHz |
Memory | Card slot | MMC/SDIO |
---|---|---|
Internal | 64MB RAM, 192MB ROM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g, VoIP via Wi-Fi |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/MP4 player Handwriting recognition Pocket Office Voice command |
Battery | Type | Removable Li-Ion 1370 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Colors |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
BenQ-Siemens P51 PRICE
About
There are no reviews yet.