Bird S1160
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 86 x 46 x 21 mm (3.39 x 1.81 x 0.83 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, mono |
---|---|---|
Size | ||
Resolution | 112 x 80 pixels | |
Second external mono display |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Games | Yes | |
Java | No | |
Calculator |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors | Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Bird S1160 PRICE
About
There are no reviews yet.