Bird S570
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 43 x 18.5 mm (4.06 x 1.69 x 0.73 in) |
---|---|---|
Weight | 89 g (3.14 oz) | |
SIM | Mini-SIM |
Display | Type | STN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | CIF |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 1.2.1 | |
Games | Yes | |
Java | No | |
Calculator |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors | Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Bird S570 PRICE
About
There are no reviews yet.