Bird V5510
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | ||
EDGE | No |
Launch | Announced | 2005, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 75 x 42 x 20 mm (2.95 x 1.65 x 0.79 in) |
---|---|---|
Weight | 66 g (2.33 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio | |
Second external mono display |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Games | Yes | |
Java | No | |
Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 72 h | |
Talk time | Up to 3 h |
Misc | Colors | Silver-Blue |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Bird V5510 PRICE
About
There are no reviews yet.