BlackBerry Bold 9650
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
CDMA/EVDO Rev A 800/1900 | ||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2010, April. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 62 x 14 mm (4.41 x 2.44 x 0.55 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~26.6% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) |
Platform | OS | BlackBerry OS |
---|
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML | |
BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) MP3/WMA/eAAC+ player MP4/H.263/WMV player Organizer Voice memo/dial |
Battery | Type | Removable Li-Ion 1400 mAh battery |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 5 h | |
Music play | Up to 18 h |
Misc | Colors | Black |
---|---|---|
SAR | 1.35 W/kg (head) ? ? 0.50 W/kg (body) | |
SAR EU | 1.68 W/kg (head) ? ? 0.27 W/kg (body) | |
Price | About 60 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
BlackBerry Bold 9650 PRICE
About 60 EUR
There are no reviews yet.