BlackBerry Bold 9700
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, October. Released 2009, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 14 mm (4.29 x 2.36 x 0.55 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) |
Platform | OS | BlackBerry 5.0, upgradable to 6.0 |
---|---|---|
CPU | 624 MHz |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 256MB 256MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, UMA |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML | |
BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) Media player MP3/WMA/AAC+ Video player DivX/WMV/XviD/3gp Organizer Voice memo/dial |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.55 W/kg (head) ? ? 1.39 W/kg (body) | |
SAR EU | 1.36 W/kg (head) ? ? 1.18 W/kg (body) | |
Price | About 90 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 72dB / Noise 66dB / Ring 73dB | |
Audio quality | Noise -89.8B / Crosstalk -88.6dB |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
BlackBerry Bold 9700 PRICE
About 90 EUR
There are no reviews yet.