BlackBerry Curve 8520
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2009, July. Released 2009, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
---|---|---|
Weight | 106 g (3.74 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.46 inches, 18.7 cm2 (~28.7% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~163 ppi density) |
Platform | OS | BlackBerry OS 5.0 |
---|---|---|
CPU | 512 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 256MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | 320p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dedicated music keys |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Browser | HTML | |
MP3/eAAC+/WMA/WAV player MP4/H.264/WMV player Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1150 mAh battery |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.22 W/kg (head) ? ? 0.83 W/kg (body) | |
SAR EU | 1.02 W/kg (head) ? ? 0.78 W/kg (body) | |
Price | About 70 EUR |
Tests | Loudspeaker | Voice 69dB / Noise 68dB / Ring 76dB |
---|---|---|
Audio quality | Noise -87.2dB / Crosstalk -86.6dB |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
BlackBerry Curve 8520 PRICE
About 70 EUR
There are no reviews yet.