BlackBerry Curve 9360
Previously rumored as Curve Apollo
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2011, August. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 800MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 480p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML | |
MP3/eAAC+/WMA/WAV/FLAC player MP4/H.264/WMV player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 336 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 5 h (3G) | |
Music play | Up to 25 h |
Misc | Colors | Black, Purple, Pink |
---|---|---|
SAR | 1.42 W/kg (head) ? ? 1.06 W/kg (body) | |
SAR EU | 1.22 W/kg (head) ? ? 0.62 W/kg (body) | |
Price | About 90 EUR |
Tests | Display | Contrast ratio: 1054:1 (nominal) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 69dB / Noise 65dB / Ring 71dB | |
Audio quality | Noise -85.9dB / Crosstalk -82.1dB |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
BlackBerry Curve 9360 PRICE
About 90 EUR
There are no reviews yet.