Blackview A85
General | Brand | Blackview |
---|---|---|
Model | A85 | |
Colours | Black, Blue, Sky | |
Announced | 2022, November 22 | |
Launch Date | Released 2022, November 25 | |
Release date | Released 2022, November 25 | |
Status | Available. Released 2022, November 25 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Doke OS 3.0 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (50 MP + 8 MP) | |
Selfie Camera | Single (8 MP) | |
Battery | Li-Ion 4480 mAh, non-removable | |
RAM | 8GB | |
Storage | 128GB 8GB RAM | |
Price in India | Around ₹11216 | |
Price in Europe | Around €122 | |
Price in US | $128.99 |
Network | Technology Support | GSM / HSPA / LTE |
---|---|---|
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 900 / 2100 | |
4G Frequency Bands | 1, 3, 7, 8, 20, 40 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes, Dual Stand-By | |
Wi-Fi | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | Yes | |
NFC | Yes | |
Radio | Yes | |
USB Connectivity | Yes USB on-the-go |
Body Design | Dimensions | 164.3 x 76.1 x 8.7 mm (6.47 x 3.00 x 0.34 in) |
---|---|---|
Height | 164.3 mm (6.47 in) | |
Width | 76.1 mm(3.00 in) | |
Thickness | 8.7 mm (0.34 in) | |
Weight | 193 g (6.81 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, aluminum frame, glass back | |
Colors | Black, Blue, Sky | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1612 pixels, 20:9 ratio (~272 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.5 inches, 101.5 cm2 | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~272 PPI | |
Refresh Rate | 90Hz | |
TouchScreen | Yes, with Multitouch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~81.2% screen-to-body ratio | |
Screen to Body Ratio (Original) | ~81.2% screen-to-body ratio | |
Features | dual-tone , HDR, panorama |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 720 x 1612 pixels | |
Autofocus | Yes | |
Flash | Yes, Dual LED | |
Image Resolution | 720 x 1612 pixels | |
Shooting Modes | HDR, panorama | |
Camera Features | Dual-LED dual-tone flash, HDR, panorama | |
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | 8 MP, (wide), 1/4″, 1.12µm |
---|---|---|
Camera Specs | 8 MP 1/4″, 1.12µm (Wide Angle) | |
Front Video Recording | Yes |
Battery | Capacity | 4480 mAh |
---|---|---|
Type | Li-Ion | |
Removable | non-removable | |
Charging | 18W wired | |
Quick Charging | Yes |
Perfor mance & Platform | OS | Android 12, Doke OS 3.0 |
---|---|---|
Custom UI | Doke OS 3.0 | |
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
No Of Cores | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
Graphics / GPU | Mali-G57 MP1 | |
RAM | 8GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 128GB 8GB RAM | |
RAM | 8GB | |
Memory Type | UFS 2.1 | |
Expandable Memory | microSDXC (dedicated slot) |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | NO | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Fingerprint (side-mounted) | |
Face Unlock | Yes | |
GPS | Yes | |
Other Sensors | Fingerprint (side-mounted) accelerometer, proximity |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Blackview A85 PRICE
About €122 EUR / $128.99 USD / £105 GBP / ₹10634 INR / ¥898 CNY
There are no reviews yet.