Blackview BV5200 Pro
General | Brand | Blackview |
---|---|---|
Model | BV5200 Pro | |
Colours | Black, Orange, Green | |
Announced | 2022, December 05 | |
Launch Date | 05 December, 2022 | |
Release date | December 05, 2022 | |
Status | Available. Released 2022, December 05 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Doke-OS 3.0 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (8 MP + 0.3 MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Ion 5180 mAh, non-removable | |
RAM | 3 GB | |
Storage | 64GB 4GB RAM | |
Price in India | Around ₹8693 | |
Price in Europe | Around €100 | |
Price in US | Around $105 |
Network | Technology Support | GSM / HSPA / LTE (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 900 / 2100 | |
4G Frequency Bands | 1, 3, 7, 8, 20, 40 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
Radio | FM radio | |
USB Connectivity | USB Type-C, OTG | |
USB OTG Support | Yes | |
Browser | Yes, supports HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 161.6 x 77.9 x 13.7 mm (6.36 x 3.07 x 0.54 in) |
---|---|---|
Height | 152.2 mm | |
Width | 75.5 mm | |
Thickness | 14 mm | |
Weight | 268 g (9.45 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
|
Colors | Black, Orange, Green | |
Water Resistant | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) | |
Ruggedness | Dust proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
---|---|---|
Aspect Ratio | 18:9 | |
Display Type | IPS LCD | |
Screen Size | 5.5 inches (13.97 cm) | |
Bezel Less Display | Yes | |
Notch | Yes, Punch Hole | |
Screen Protection | Corning Gorilla Glass | |
Pixel Density (PPI) | ~282 PPI | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 72.6% | |
Screen to Body Ratio (Original) | 67.93 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 13 MP, (wide), 1/3.06″, PDAF Secondary unspecified camera(0.3 MP) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom | |
Digital Zoom | Yes | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 5 MP | |
Front Video Recording | Yes |
Battery | Capacity | 4400 mAh |
---|---|---|
Type | Li-Ion 5180 mAh, non-removable | |
Removable | No | |
Charging | 10W wired Reverse wired |
|
Quick Charging | Yes, 10W | |
Wireless Charging | Yes | |
USB Type-C | No | |
Charging speed | 10W | |
Battery Life / Standby Time | Up to 480 Hours(2G) |
Perfor mance & Platform | OS | Android 12, Doke-OS 3.0 |
---|---|---|
Custom UI | No | |
Chipset | Mediatek MT6765 Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
No Of Cores | Quad core, 1.5 GHz, Cortex A53 | |
Graphics / GPU | PowerVR GE8320 | |
Architecture | 64 bit | |
RAM | 3 GB | |
RAM Type | LPDDR3 | |
IP Rating | IP68 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 64GB 4GB RAM | |
RAM | 3 GB | |
Memory Type | eMMC | |
Expandable Memory | Yes, Up to 32 GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Unspecified |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min | |
Dust Resistant | Yes | |
Fingerprint Sensor | No | |
Face Unlock | Yes | |
GPS | Yes with A-GPS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Blackview BV5200 Pro PRICE
About €100 EUR / $105 USD / £88 GBP / ₹8693 INR / ¥735 CNY
There are no reviews yet.