Blackview BV9200
General | Brand | Blackview |
---|---|---|
Model | BV9200 | |
Colours | Black, Orange, Green | |
Announced | 2022, December 28 | |
Release date | January 09, 2023 | |
Status | Available. Released 2023, January 09 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Doke-OS 3.1 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50MP + 8MP + 0.3MP) | |
Selfie Camera | Single (16 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 8 GB | |
Storage | 256GB 8GB RAM | |
Price in India | Around ₹17387 | |
Price in Europe | Around €200 | |
Price in US | Around $211 |
Network | Technology Support | GSM / CDMA / HSPA / LTE |
---|---|---|
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
Radio | FM radio | |
USB Connectivity | USB Type-C, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 174.5 x 81.8 x 13.6 mm (6.87 x 3.22 x 0.54 in) |
---|---|---|
Height | 6.87 inches (174.5 mm) | |
Width | 3.22 inches (81.8 mm) | |
Thickness | 0.54 inches (13.6 mm) | |
Weight | 310 g (10.93 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
|
Colors | Black, Orange, Green | |
Water Resistant | IP69K water resistant (up to 1.5m for 30 min) | |
Ruggedness | Dust proof, Water proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.6 inches (16.76 cms) | |
Bezel Less Display | Yes, with Waterdrop notch | |
Pixel Density (PPI) | ~400 PPI | |
Brightness | 400 nits | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 73.5% | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP, (wide), 1/2.76″, 0.64µm, PDAF 8 MP, 120˚, (ultrawide) 0.3 MP, (depth) |
|
Flash | LED Rear flash | |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) | |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus | |
Rear Video Recording | 1440p@30fps, 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP, (wide), 1/3″, 1.0µm | |
Front Video Recording | 1080p |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Removable | No | |
Charging | 66W wired 30W wireless |
|
Quick Charging | Yes, 66W | |
Wireless Charging | Yes | |
Charging speed | 66W |
Perfor mance & Platform | OS | Android 12, Doke-OS 3.1 |
---|---|---|
Custom UI | No | |
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G52 MC2 | |
Architecture | 64-bit | |
Fabrication | 12 nm | |
RAM | 8 GB | |
RAM Type | LPDDR4X | |
IP Rating | IP68 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 256GB 8GB RAM | |
RAM | 8 GB | |
Memory Type | UFS 2.1 | |
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) |
Multi media | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Accelerometer | |
Ambient Light Sensor | Yes | |
Water Resistance | IP69K water resistant (up to 1.5m for 30 min) | |
Dust Resistant | IP69K water resistant (up to 1.5m for 30 min) | |
Fingerprint Sensor | Yes, Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Blackview BV9200 PRICE
About €200 EUR / $211 USD / £176 GBP / ₹17387 INR / ¥1471 CNY
There are no reviews yet.