Cat B40
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, April 20 |
---|---|---|
Status | Available. Released 2021, April 20 |
Body | Dimensions | 145 x 62 x 18 mm (5.71 x 2.44 x 0.71 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Nano-SIM | |
IP69 dust/water resistant (up to 1.2m for 35 mins) MIL-STD-810H compliant Drop-to-concrete resistance from up to 1.8m Flashlight (100+ lumens) Antimicrobial protection (silver ion-based) |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~19.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Unisoc T117 |
---|
Memory | Card slot | microSD |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | Unspecified |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS | |
Games | No | |
Java |
Battery | Type | Li-Ion 1800 mAh, non-removable |
---|
Misc | Colors | Black |
---|---|---|
Price | £ 69.99 / € 79.00 |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Cat B40 PRICE
£ 69.99 / € 79.00
There are no reviews yet.