Coolpad Cool 20
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 8, 34, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, May 26 |
---|---|---|
Status | Available. Released 2021, June 01 |
Body | Dimensions | 164.3 x 75.7 x 8.7 mm (6.47 x 2.98 x 0.34 in) |
---|---|---|
Weight | 199.6 g (7.05 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11, CoolOS 2 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MP3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 48 MP, f/1.8 (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Misc | Colors | Black, Blue, White |
---|---|---|
Price | About €90 EUR / $94 USD / £7804 GBP / ₹6694 INR / ¥47178 CNY |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Coolpad Cool 20 PRICE
About €90 EUR / $94 USD / £7804 GBP / ₹6694 INR / ¥47178 CNY
Coolpad Cool 20 IN THE NEWS
Coolpad Cool 20s announced with Dimensity 700 chipset and 50MP dual cameras - The Mobile Indian
June 13, 2022 - The Mobile IndianCoolpad Cool 20s announced with Dimensity 700 chipset and 50MP dual cameras The Mobile IndianCoolpad Cool 20s comes with a Dimensity 700 and a low price - comments GSMArena.comCoolpad Cool 20s with Dimensity 700 SoC launched: Specifications, price Times of IndiaCoolpad Cool 20s launched with 90Hz display, Dimensity 700, and 50MP camera gizmochinaCoolpad Cool 20s comes with a Dimensity 700 and an affordable price TechnoSportsView Full Coverage on Google News...
Coolpad Cool 20 Pro is official with Dimensity 900, 120 Hz display - GSMArena.com news - GSMArena.com
December 2, 2021 - GSMArena.comCoolpad Cool 20 Pro is official with Dimensity 900, 120 Hz display - GSMArena.com news GSMArena.com...
Coolpad teases the launch of the COOL 20 smartphone for May 25 - gizmochina
May 23, 2021 - gizmochinaCoolpad teases the launch of the COOL 20 smartphone for May 25 gizmochina...
There are no reviews yet.