Gionee P7
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO / TD-SCDMA | ||
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2016, December. Released 2016, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | – |
---|---|---|
Weight | 167 g (5.89 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | S |
Platform | OS | Android 6.0 (Marshmallow), Amigo 3.2 |
---|---|---|
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2300 mAh, non-removable |
---|
Misc | Colors | White, Latte Gold, Gr?y |
---|---|---|
Models | P7 | |
Price | About 140 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Gionee P7 PRICE
About 140 EUR
There are no reviews yet.