Haier M160
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010. Released 2010 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 45.3 x 13.4 mm (4.25 x 1.78 x 0.53 in) |
---|---|---|
Weight | – | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~14.8% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | No | |
Java | No | |
Predictive text input |
Battery | Type | Removable Li-Ion 650 mAh battery |
---|
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Haier M160 PRICE
About
There are no reviews yet.