Haier N60
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 94 x 48 x 25 mm (3.70 x 1.89 x 0.98 in) |
---|---|---|
Weight | 131 g (4.62 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | ||
Resolution | 320 x 240 pixels, 4:3 ratio | |
Handwriting Recognition Swivel and rotate Screensavers, logos |
Platform | OS | Linux |
---|---|---|
CPU | 312 MHz |
Memory | Card slot | SDIO/MMC |
---|---|---|
Internal | 60MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 1.2.1 | |
MP3/MP4 player Predictive text input World clock Organizer |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|
Misc | Colors |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Haier N60 PRICE
About
There are no reviews yet.