Honor 80
General | Brand | Honor |
---|---|---|
Model | 80 | |
Colours | Black Jade Green, Blue Waves, Bright Black, Pink Morning Glory | |
Announced | 2022, November 23 | |
Launch Date | February 10, 2023 (Last Known) | |
Release date | 23rd November 2022 | |
Status | Available. Released 2022, December 02 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Magic UI 7 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (160MP + 8MP + 2MP) | |
Selfie Camera | Punch Hole 32 MP f/2.4 (Wide Angle) | |
Battery | Li-Po 4800 mAh, non-removable | |
RAM | 8GB, 12GB | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Price in India | ₹32172 | |
Price in Europe | €370 | |
Price in US | $390 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | LTE | |
5G Frequency Bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 161.1 x 73.9 x 7.7 mm (6.34 x 2.91 x 0.30 in) |
---|---|---|
Height | 6.34 inches (161.1 mm) | |
Width | 2.91 inches (73.9 mm) | |
Thickness | 0.3 inches (7.7 mm) | |
Weight | 180 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green, Blue, Pink | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels (~444 ppi density) |
---|---|---|
Display Type | OLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Notch | Yes, Punch Hole | |
Form Factor | Touch | |
Pixel Density (PPI) | ~444 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1000 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 90.22 % | |
Features | HDR10, DCI-P3 wide Color Gamut |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 160 MP f/1.8, Primary Camera(1.56″ sensor size, 0.75µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 14250 x 11250 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Punch Hole 32 MP f/2.4 (Wide Angle) | |
Front Video Recording | 1080p@30fps, gyro-EIS |
Battery | Capacity | 4800 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 66W wired, 3-50% in 15 min (advertised) 5W reverse wired |
|
Quick Charging | Yes, Fast, 66W: 50 % in 15 minutes | |
USB Type-C | Yes | |
Charging speed | 50 % in 15 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 12, Magic UI 7 |
---|---|---|
Custom UI | Magic UI | |
Chipset | Qualcomm Snapdragon 782G (6 nm) | |
CPU | Octa-core (1×2.7 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 642L | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 8 GB / 12 GB |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8 GB / 12 GB | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | NO | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Honor 80 PRICE
About €370 EUR / $390 USD / £318 GBP / ₹32172 INR / ¥2718 CNY
There are no reviews yet.