Honor 80 GT
General | Brand | Honor |
---|---|---|
Model | 80 GT (AGT-AN00) | |
Colours | Black, Blue, White | |
Announced | 2022, December 26 | |
Launch Date | March 8, 2023 (Expected) | |
Release date | February 26, 2023 (Expected) | |
Status | Available. Released 2022, December 26 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Magic UI 7 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (54 MP + 8 MP + 2 MP) | |
Selfie Camera | Single (16 MP) | |
Battery | Li-Po 4800 mAh, non-removable | |
RAM | 12GB – 16GB | |
Storage | 256GB 12GB RAM, 256GB 16GB RAM | |
Price in India | Around ₹39,999 | |
Price in Europe | Around €450 | |
Price in US | Around $492 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 162.5 x 75.3 x 7.9 mm (6.40 x 2.96 x 0.31 in) |
---|---|---|
Height | 162.5 mm | |
Width | 75.3 mm | |
Thickness | 7.9 mm | |
Weight | 187 g or 195 g (6.60 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, White | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~444 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1400 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 90.7% | |
Screen to Body Ratio (Original) | 87.78 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 54 MP f/1.9, Wide Angle, Primary Camera(1.4″ sensor size) 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8450 x 6400 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP | |
Front Video Recording | 1080p@30fps, gyro-EIS |
Battery | Capacity | 4800 mAh |
---|---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10, 1400 nits (peak) | |
Removable | No | |
Charging | 66W wired, 3-50% in 15 min (advertised) 5W reverse wired |
|
Quick Charging | Yes, Super, 66W: 50 % in 15 minutes | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 50 % in 15 minutes (claimed by Brand) | |
Video Playback | Yes | |
Web Browsing | Yes |
Perfor mance & Platform | OS | Android 12, Magic UI 7 |
---|---|---|
Custom UI | Magic UI | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 730 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 12GB – 16GB | |
RAM Type | LPDDR5 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM | |
RAM | 12GB – 16GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Accelero meter | Yes | |
Gyroscope | Yes | |
Extra Features | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
|
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Honor 80 GT PRICE
About €450 EUR / $492 USD / £401 GBP / ₹39,999 INR / ¥3316 CNY
There are no reviews yet.