Honor 80 Pro
General | Brand | Honor |
---|---|---|
Model | 80 Pro | |
Colours | Black Jade Green, Blue Waves, Bright Black, Pink Morning Glory | |
Announced | 2022, November 23 | |
Launch Date | December 02, 2022 | |
Status | Available. Released 2022, December 02 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Magic UI 7 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (160MP + 50MP + 2MP) | |
Selfie Camera | Punch Hole 50 MP f/2.4 2 MP f/2.4 (Depth Sensor) |
|
Battery | Li-Po 4800 mAh, non-removable | |
RAM | 8GB, 12GB | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Price in India | Around ₹49861 | |
Price in Europe | Around €573.43 | |
Price in US | $605 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | LTE | |
5G Frequency Bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Browser | HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 163.3 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
---|---|---|
Height | 6.43 inches (163.3 mm) | |
Width | 2.95 inches (74.9 mm) | |
Thickness | 0.31 inches (7.8 mm) | |
Weight | 188 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green, Blue, Pink | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1224 x 2700 pixels (~437 ppi density) |
---|---|---|
Display Type | OLED | |
Screen Size | 6.78 inches (17.22 cm) | |
Notch | Yes, Punch Hole | |
Form Factor | Touch | |
Pixel Density (PPI) | ~437 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1000 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 90.74 % | |
Features | HDR10, DCI-P3 wide Color Gamut |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 160 MP f/1.8, Wide Angle, Primary Camera(1.56″ sensor size, 0.75µm pixel size) 50 MP f/2.0, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 14250 x 11250 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Dual |
---|---|---|
Camera Specs | Punch Hole 50 MP f/2.4 2 MP f/2.4 (Depth Sensor) |
|
Front Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery | Capacity | 4800 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 66W wired, 3-50% in 15 min (advertised) 5W reverse wired |
|
Quick Charging | Yes, Fast, 66W: 50 % in 15 minutes | |
USB Type-C | Yes | |
Charging speed | 50 % in 15 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 12, Magic UI 7 |
---|---|---|
Custom UI | RedMagic | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 730 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8 GB |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8 GB | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
---|---|---|
Proximity Sensor | ||
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Honor 80 Pro PRICE
About €573 EUR / $605 USD / £492 GBP / ₹49861 INR / ¥4213 CNY
HONOR 80 Pro 5G Mobile Phone 6.67 inch OLED Curved Screen Snapdragon 8+ Octa Core 66W SuperCharge...
Original HONOR 80 Pro 5G Mobiel Phone 6.78" 120Hz Snapdragon 8+ Gen 1 Octa Core Magic UI 7 Camera...
Original HONOR 80 Pro 5G Mobiel Phone 6.78" 120Hz Snapdragon 8+ Gen 1 Octa Core Magic UI 7 Camera...
There are no reviews yet.