Honor 80 SE
General | Brand | Honor |
---|---|---|
Model | 80 SE | |
Colours | Black, Blue, Pink, Crystal Blue | |
Announced | 2022, November 23 | |
Launch Date | 09 December, 2022 | |
Release date | 2022, December 09 | |
Status | Available. Released 2022, December 09 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Magic UI 7 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (64 MP + 5 MP + 2 MP) | |
Selfie Camera | Single (32 MP) | |
Battery | Li-Po 4600 mAh, non-removable | |
RAM | 8GB, 12GB | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
Price in India | Around ₹36998 | |
Price in Europe | Around €419 | |
Price in US / International | $419.99 USD |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | LTE | |
5G Frequency Bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, BDS | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes, supports HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 161.3 x 73.4 x 7.7 mm (6.35 x 2.89 x 0.30 in) |
---|---|---|
Height | 161.3 mm | |
Width | 73.4 mm | |
Thickness | 7.7 mm | |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Pink, Crystal Blue | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels (~444 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | OLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Bezel Less Display | Yes with punch-hole display | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~444 PPI | |
Refresh Rate | 120 Hz | |
TouchScreen | Yes, Capacitive Touchscreen | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 91.2% | |
Screen to Body Ratio (Original) | 90.72 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 64 MP f/1.8, Wide Angle, Primary Camera 5 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection |
|
Rear Video Recording | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 32 MP, f/2.4, (wide) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4600 mAh |
---|---|---|
Type | OLED, 1B colors, 120Hz | |
Removable | No | |
Charging | 66W wired, 3-80% in 30 min (advertised) | |
Quick Charging | Yes, Fast, 66W: 80 % in 30 minutes | |
USB Type-C | Yes | |
Charging speed | 80 % in 30 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 12, Magic UI 7 |
---|---|---|
Custom UI | Magic UI | |
Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G68 MC4 | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 8 – 12 GB |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8GB / 12GB | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Audio Jack | USB Type-C | |
Music / Audio Player | * .3gp, * .mp4, * .webm, * .mkv | |
Video Player | Yes, Video Formats: MP4 | |
Video | H.263, H.264, MPEG-4, H.265 | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Honor 80 SE PRICE
About €330 EUR / $419.99 USD / £284 GBP / ₹28602 INR / ¥2419 CNY
There are no reviews yet.