Honor Magic Vs
General | Brand | Honor |
---|---|---|
Model | Magic Vs | |
Colours | Black, Cyan, Orange | |
Announced | 2022, November 23 | |
Launch Date | December 30, 2022 (Expected) | |
Status | Coming soon. Exp. release 2022, December 30 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Magic UI 7 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (54MP + 50MP + 8MP) | |
Selfie Camera | Punch Hole 16 MP f/2.5 (Wide Angle) | |
RAM | 8GB, 12GB | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Price in India | Around ₹88255(Not available to buy in India) | |
Price in Europe | €1020 | |
Price in US | $1079 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | Unfolded: 160.3 x 141.5 x 6.1 mm Folded: 160.3 x 72.6 x 12.9 mm |
---|---|---|
Height | 6.31 inches (160.3 mm) | |
Width | 2.86 inches (72.6 mm) | |
Thickness | 0.51 inches (12.9 mm) | |
Weight | 261 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
Colors | Cyan, Black, Orange | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1984 x 2272 pixels (~382 ppi density) |
---|---|---|
Display Type | OLED | |
Screen Size | 7.9 inches (20.07 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~382 PPI | |
Refresh Rate | 90 Hz | |
Brightness | 800 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | ~87.9% | |
Features | OLED, 1B colors, 120Hz, HDR10+, 1200 nits, 6.45 inches, 1080 x 2560 pixels, 431 ppi |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 54 MP f/1.9, Wide Angle, Primary Camera(27 mm focal length, 1.4″ sensor size, 1µm pixel size)50 MP f/2.0, Ultra-Wide Angle Camera(13 mm focal length)8 MP f/2.4, Telephoto Camera | |
Autofocus | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8550 x 6350 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Digital Zoom | Yes | |
Rear Video Recording | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+ | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Other Features | Movie mode, dual-view video, AI photography, high-pixel mode, time-lapse photography, Wide-angle, large aperture, night scene mode, super macro, portrait mode (including skin beauty), Professional mode, slow motion, panorama, Filters, watermarks, smile capture, Voice-activated photography, timed capture, document correction, micro-movie, front and rear collaboration front camera: portrait mode, Filters, smile capture, selfie mirroring, voice-activated capture, timer capture, gesture capture, night scene mode, watermark mode |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Punch Hole 16 MP f/2.5 (Wide Angle) | |
Front Video Recording | 1080p@30fps, gyro-EIS |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 66W wired 5W reverse wired |
|
Quick Charging | Yes, Fast, 66W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, Magic UI 7 |
---|---|---|
Custom UI | Magic UI | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 730 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8 GB |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8 GB, 12GB | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS, BDS, GALILEO, QZSS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Honor Magic Vs PRICE
About €1020 EUR / $1079 USD / £878 GBP / ₹88255 INR / ¥7504 CNY
There are no reviews yet.